W Residences Marina View Project Details
View the project details for W Residences Marina View
W Residences Marina View Project Details Table
W Residences Marina View Marina View | Details |
---|---|
Developer | IOI Properties Group |
General Description | 83 residences comprising 1-to-5 bedroom units and three exclusive penthouses. |
Address | Marina View |
Location | District 1 |
Total No. of Units | 638 units |
Site Area | 84,110 sqft |
Plot Ratio | TBA |
Tenure of Land | 99 years leasehold |
Notice of Vacant Possession | TBA |
Architect | Architects61 Pte Ltd |
Main Contractor | Woh Hup Pte Ltd |
Project Interior Designer | Hachem Singapore Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
No. of Carpark lots | 342 lots (Inclusive od 24 EV lots), and 4 accessible lots |
(Disclaimer: Project information for W Residences Marina View may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an W Residences Marina View E-Brochure and the latest updates as soon as they become available!